MAZDA MX6 |
|||||||
| MZ01-015-0 | BONNET | ||||||
| MZ01-016-1/2 | FENDER | ||||||
MAZDA SOHO |
|||||||
| MZ02-015-0 | BONNET | ||||||
ASTINA |
|||||||
| MZ03-202-1/2 | H/LAMP | ||||||
| MZ03-250-1/2 | T/LAMP | ||||||
| MZ03-220-1/2 | B/LAMP | ||||||
MAZDA 2 |
|||||||
| MZ07-015-0 | BONNET | ||||||
| MZ07-016-1/2 | FENDER | ||||||
| MZ07-016L-1/2 | FENDER LINER | ||||||
| MZ07-000-0 | BUMPER | ||||||
| MZ07-009-0 | CRADLE | ||||||
| MZ07-040M-E1/E2 | DOOR MIRROR ELECTRIC | ||||||
| MZ07-250-1/2 | T/LAMP H/B | ||||||
| MZ07-202-1/2 | H/LAMP | ||||||
| MZ07-212-1/2 | FOG LAMP | ||||||
| fog lamp sport type | |||||||
MAZDA 3 SEDAN '04' |
|||||||
| MZ04-015-0 | BONNET | ||||||
| MZ04-016-1/2 | FENDER | ||||||
| MZ04-016L-1/2 | FENDER LINER | ||||||
| MZ04-009-0 | CRADLE | ||||||
| MZ04-000-0 | FNT BUMPER | ||||||
| MZ04-000G-0 | FNT BUMP GRILLE | ||||||
| MZ04-202-1/2 | H/LAMP | ||||||
| MZ04-250-1/2 | T/LAMP | ||||||
| MZ04F-250-O1/O2 | 07/08' T/L OUTER CLR INDICATOR | ||||||
| MZ04-093-0 | GRILLE | ||||||
| MZ04-040M-M1/M2 | MIRROR MAN | ||||||
MAZDA 3 H/BACK '04' |
|||||||
| MZ05-015-0 | BONNET | ||||||
| MZ05-016-1/2 | FENDER | ||||||
| MZ05-016L-1/2 | FENDER LINER | ||||||
| MZ05-000-0 | FR BUMPER | ||||||
| MZ05-093-0 | GRILLE | ||||||
| MZ05-202-1/2 | H/LAMP | ||||||
| MZ05-250-O1/O2 | T/LAMP OUTER RED | ||||||
| *cradle same as mazda 3 sedan | |||||||
| *mirror same as 04 sedan | |||||||
MAZDA 3 09-12 |
|||||||
| MZ09-015-0 | HOOD | ||||||
| MZ09-016-1/2 | FENDER | ||||||
| MZ05F-000-0 | FR BUMPER | ||||||
| MZ09-250-HO1/HO2 | T/L OUTER | ||||||
MAZDA 6 |
|||||||
| MZ06-015-0 | BONNET | ||||||
| MZ06-016-1/2 | FENDER | ||||||
| MZ06-000-0 | BUMPER | ||||||
| MZ06F-000-0 | BUMPER F/L 05/07 | ||||||
| MZ06-000G-0 | BUMP GRILLE CNT | ||||||
| MZ06-093-C | GRILLE W/CHR MLDG | ||||||
| MZ06-009-0 | CRADLE | ||||||
| MZ06-000R-0 | REINFORCE | ||||||
| H/LAMP CHR | |||||||
323 FWD 81/85 |
|||||||
| MZ11-015-0 | BONNET | ||||||
| MZ11-016-1/2 | FENDER | ||||||
| MZ11F-000-0 | BUMPER 83/85 | ||||||
| MZ11-000-0 | BUMPER 81/82 ( CHR ) | ||||||
| MZ11-093-0 | GRILLE 7 BAR 81/82 | ||||||
| MZ11F-093-3L | GRILLE 3 BAR SED 83/85 | ||||||
| MZ11F-093-2L | GRILLE 2 BAR H/B 83/85 | ||||||
| MZ11-202-1/2 | H/LAMP 81/82 | ||||||
| MZ11F-202-1/2 | H/LAMP 83/85 | ||||||
| MZ11F-230-1/2 | C/LAMP CLR 83/85 | ||||||
| MZ11-230-1/2 | C/LAMP 2/T 81/82 | ||||||
| MZ11-230L-1/2 | C/LAMP LENS 81/82 | ||||||
| MZ1F-250-S1/S2 | T/LAMP SED | ||||||
| MZ11F-250-HB1/HB2 | T/LAMP H/B 83/85 | ||||||
| MZ11-013-0 | VALANCE | ||||||
| MZ11-003-0 | NOSE PANEL | ||||||
323 86 P3 MK1 86/87 |
|||||||
| MZ12-015-0 | BONNET | ||||||
| MZ12-016-1/2 | FENDER | ||||||
| MZ12-000-C | FR BUMPER CHR | ||||||
| MZ12-000-B | FR BUMPER PNT | ||||||
| MZ12-087-SC | RE BUMPER CHR SED | ||||||
| MZ12-087-SB | RE BUMPER PNT SED | ||||||
| MZ12-087-HBC | RE BUMPER CHR H/B | ||||||
| MZ12-087-HBG | RE BUMPER GREY H/B | ||||||
| MZ12-093-L | GRILLE LOUVRE | ||||||
| MZ12-093-HC | GRILLE H/COMB | ||||||
| MZ12-202-1/2 | H/LAMP | ||||||
| MZ12-011-0 | UPPER VALANCE | ||||||
| MZ12-230-1/2 | C/LAMP | ||||||
| MZ12-250-S1/S2 | T/LAMP SED | ||||||
| MZ12-250-HB1/HB2 | T/LAMP H/B | ||||||
| MZ12-220-A | B/LAMP AMB | ||||||
| MZ12-009-0 | CRADLE | ||||||
| MZ12-002-1/2 | BRACKET ( NARROW ) | ||||||
| MZ12-040M-1/2 | MIRROR | ||||||
| 1.5 INDICATOR SWITCH | |||||||
323 90/P3 MK2 88 ONWARDS |
|||||||
| MZ13-015-0 | BONNET | ||||||
| MZ13-015C-0 | BONNET CATCH | ||||||
| MZ13-015H-1/2 | BONNET HINGE | ||||||
| MZ13-016-1/2 | FENDER W/O/H | ||||||
| MZ13-016-WH1/WH2 | FENDER W/H | ||||||
| MZ13-016L-1/2 | FENDER LINER | ||||||
| MZ13-000-0 | FR BUMPER WIDE | ||||||
| MZ13-087-S | RE BUMPER WIDE SED | ||||||
| MZ13-093-L | GRILLE LOUVRE | ||||||
| MZ13-093-HC | GRILLE H/COMB | ||||||
| MZ13-202-E1/E2 | H/LAMP 'E' | ||||||
| MZ13-202-1/2 | H/LAMP NONE | ||||||
| MZ13-205-1/2 | H/LAMP MLDG | ||||||
| MZ13-230-AD1/AD2 | C/LAMP AMB DOT | ||||||
| MZ13-230-C1/C2 | C/LAMP CLR | ||||||
| MZ13-250-SC1/SC2 | T/LAMP SED CHR | ||||||
| MZ13-250-HB1/HB2 | T/LAMP H/BACK | ||||||
| MZ13-002-1/2 | BRACKET ( WIDE ) | ||||||
| MZ13-008C-0 | COWL PANEL | ||||||
| MZ13-040R-1/2 | W/REGULATOR | ||||||
| MZ13-040S-1/2 | DOOR SKIN | ||||||
| MZ13-001-LS | IGNITION & LOCK SET | ||||||
| MZ13-230S-0 | INDICATOR SWITCH | ||||||
| MZ13-004-AC | A/CON FAN | ||||||
| MZ13-004-R | RAD FAN W/SHROUD | ||||||
| MZ13-040H-1/2 | FNT DOOR HANDLE | ||||||
| INNER DOOR HANDLE GRY | |||||||
| MZ13-240-0 | M/LAMP | ||||||
MIDGE 96 ONWARDS |
|||||||
| MZ14-000-0 | BUMPER | ||||||
| MZ14-087-S | REAR BUMPER SED | ||||||
| MZ14-093-0 | GRILLE | ||||||
| MZ14-093-FS | GRILLE W/FORD SIGN | ||||||
| MZ14-093-E0 | GRILLE CLIPS | ||||||
| MZ14-250-S1/S2 | T/LAMP SED | ||||||
| ETUDE MK1 95/97 | |||||||
| MZ15-015-0 | BONNET | ||||||
| MZ15-016-1/2 | FENDER | ||||||
| MZ15-000-0 | BUMPER | ||||||
| MZ15-093-0 | GRILLE | ||||||
| MZ15-202-1/2 | H/LAMP | ||||||
| MZ15-205-1/2 | H/LAMP MLDG | ||||||
| MZ15-009-0 | CRADLE | ||||||
| MZ15-220-1/2 | B/LAMP | ||||||
| MZ15-230-1/2 | C/LAMP | ||||||
| MZ15-250-1/2 | T/LAMP | ||||||
| MZ15-004-R | RAD FAN | ||||||
| DOOR MIRROR MANUAL | |||||||
ETUDE MK2 98/99 |
|||||||
| MZ15F-000-0 | BUMPER | ||||||
| MZ15F-016-1/2 | FENDER | ||||||
| MZ15F-093-0 | GRILLE | ||||||
| MZ15F-202-1/2 | H/LAMP | ||||||
| MZ15F-230-1/2 | C/LAMP | ||||||
ETUDE MK3 00/02 |
|||||||
| MZ16-015-0 | BONNET | ||||||
| MZ16-106-1/2 | FENDER | ||||||
| MZ16-000-0 | BUMPER | ||||||
| MZ16-087-0 | BUMPER REAR SEDAN | ||||||
| MZ16-093-0 | GRILLE | ||||||
| MZ16-202-1/2 | H/LAMP | ||||||
| MZ16-250-1/2 | T/LAMP(SEDAN) | ||||||
| T/LAMP H/B | |||||||
| MZ16-212-1/2 | FOG LAMP | ||||||
| MZ16-230-1/2 | C/LAMP | ||||||
| MZ16-009-0 | CRADLE | ||||||
| MZ16-004-R | RAD FAN | ||||||
| MZ16-040M-M1/M2 | DOOR MIRROR MANUAL | ||||||
| MZ16-040M-E1/E2 | DOOR MIRROR ELECTRIC | ||||||
ETUDE MK4 '03' |
|||||||
| MZ17-015-0 | BONNET | ||||||
| MZ17-016-1/2 | FENDER | ||||||
| MZ17-000-0 | BUMPER | ||||||
| MZ17-093-0 | GRILLE | ||||||
| MZ17-000R-0 | REINFORCE | ||||||
626 84 MK1 83/87 |
|||||||
| MZ21-015-0 | BONNET | ||||||
| MZ21-016-1/2 | FENDER | ||||||
| MZ21-000-0 | BUMPER ( METAL ) | ||||||
| MZ2-000P-0 | BUMPER PAD | ||||||
| MZ21-093-0 | GRILLE | ||||||
| MZ21-202-1/2 | H/LAMP | ||||||
| MZ21-013-WOV | VALANCE W/O/V | ||||||
| MZ21-013-WV | VALANCE W/V | ||||||
| MZ21-230-1/2 | C/LAMP | ||||||
626 MK3 88/91 |
|||||||
| MZ22-093-0 | GRILLE | ||||||
| MZ22-202-1/2 | H/LAMP | ||||||
| MZ22-250-1/2 | T/LAMP | ||||||
| MZ22-230-1/2 | C/LAMP | ||||||
626 MK4 92/97 |
|||||||
| MZ23-015-0 | BONNET | ||||||
| MZ23-016-1/2 | FENDER | ||||||
| MZ23-000-0 | BUMPER ( FNT ) | ||||||
| MZ23-087-0 | BUMPER ( REAR ) | ||||||
| MZ23-093-G | GRILE GREY | ||||||
| MZ23-093-C | GRILLE CHR | ||||||
| MZ23-202-1/2 | H/LAMP | ||||||
| MZ23-009-0 | CRADLE | ||||||
| MZ23-230-1/2 | C/LAMP | ||||||
| MZ23-240-0 | M/LAMP | ||||||
| MZ23-004-AC | A/CON FAN | ||||||
| FD18-004-R | RAD FAN | ||||||
626 MK5 98 |
|||||||
| MZ24-015-0 | BONNET | ||||||
| MZ24-016-1/2 | FENDER | ||||||
| MZ24-000-0 | BUMPER | ||||||
| MZ24-093-0 | GRILLE | ||||||
| MZ24-202-1/2 | H/LAMP | ||||||
| MZ24-230-1/2 | C/LAMP | ||||||
| MZ24-009-0 | CRADLE | ||||||
B1600 81/85 |
|||||||
| MZ90-015-SQ | BONNET SQ 83/85 | ||||||
| MZ90-015-RD | BONNET RD 81/82 | ||||||
| MZ90-016-1/2 | FENDER | ||||||
| MZ90-093-RD | GRILLE RD 81/82 | ||||||
| MZ90-093-SQ | GRILLE SQ W/O/MLDG | ||||||
| MZ90-093-SQM | GRILLE SQ W/MLDG | ||||||
| MZ90-000-1/2 | B/END | ||||||
B200 MAGNUM 86/96 |
|||||||
| MZ91-015-0 | BONNET | ||||||
| MZ91-016-1/2 | FENDER | ||||||
| MZ91-016L-1/2 | FENDER LINER | ||||||
| MZ91-000-0 | BUMPER | ||||||
| MZ91-093-G | GRILLE GREY 86/92 | ||||||
| MZ91-093-B | GRILLE BLK 93/96 | ||||||
| MZ91-230-A1/A2 | C/LAMP ( AMB ) | ||||||
| MZ91-240-0 | M/LAMP | ||||||
| MZ91-250-1/2 | T/LAMP | ||||||
| MZ91-250L-1/2 | T/LAMP LENS | ||||||
| MZ91-000-1/2 | B/END | ||||||
| MZ91-013-0 | VALANCE | ||||||
| MZ91-040-1/2 | DOOR | ||||||
| MZ91-040M-1/2 | MIRROR | ||||||
| MZ91-040R-1/2 | W/REGULATOR | ||||||
| MZ91-001-0 | IGNITION SWITCH | ||||||
| MZ91-001-LS | IGNITION & LOCK SET 4PC | ||||||
| MZ91-230S-0 | INDICATOR SWITCH | ||||||
| MZ91-009-0 | CRADLE | ||||||
| MZ91-002-1/2 | BRACKETS | ||||||
| MZ91-040H-1/2 | FNT DOOR HANDLE | ||||||
E2500 MAGNUM 97/00 |
|||||||
| MZ92-015-0 | BONNET | ||||||
| MZ92-016-1/2 | FENDER | ||||||
| MZ92-000-0 | BUMPER | ||||||
| MZ92-000-1/2 | B/END | ||||||
| MZ92-093-G | GRILLE PNT | ||||||
| MZ92-093-C | GRILLE CHR | ||||||
| MZ92-093-G1/G2 | L/CASE PNT | ||||||
| MZ92-093-C1/C2 | L/CASE CHR | ||||||
| MZ92-013-0 | VALANCE | ||||||
| MZ92-202-1/2 | H/LAMP | ||||||
| MZ92-230-1/2 | C/LAMP CLR | ||||||
| MZ92-040M-1/2 | MIRROR | ||||||
| MZ92-009-0 | CRADLE | ||||||
| MZ92-002-1/2 | BRACKETS | ||||||
| MAZDA DRIFTER 00/03 | |||||||
| MZ93-093-C | GRILLE CHR | ||||||
| MZ93-093-G | GRILLE PNT | ||||||
| MZ93-230-1/2 | C/LAMP CLR | ||||||
| *SAME AS RANGER MK1 | FENDER LINER | ||||||
MAZDA DRIFTER '04' |
|||||||
| MZ94-015-0 | BONNET W/MLDG HOLE | ||||||
| MZ94-093-0 | GRILLE BLK | ||||||
| GRILLE CHR/BLK | |||||||
| MZ94-013-0 | LOW VALANCE | ||||||
| MZ94-250-1/2 | T/LAMP | ||||||
| MZ94-002-1/2 | BRACKETS | ||||||
| MZ94-202-1/2 | H/LAMP | ||||||
| *SAME AS RANGER MK2 | FENDER LINER | ||||||
MAZDA BT50 |
|||||||
| MZ96-015-0 | BONNET | ||||||
| MZ96-015M-0 | BONNET MLDG | ||||||
| MZ96-016-1/2 | FENDER | ||||||
| MZ96-016-WH1/WH2 | FENDER W/FLARE HOLE | ||||||
| MZ96-016L-1/2 | FENDER LINER | ||||||
| MZ96-202-1/2 | H/LAMP | ||||||
| MZ96-250-1/2 | T/LAMP | ||||||
| MZ96-040M-M1/M2 | MIRROR MAN BLK | ||||||
| MIRROR MAN CHR | |||||||
| MZ96-040M-E1/E2 | MIRROR ELECTRIC CHR | ||||||
| MZ96-093-C | GRILLE CHR | ||||||
MAZDA BT50 '09' |
|||||||
| MZ96F-202-1/2 | H/LAMP | ||||||
MARATHON 95 |
|||||||
| MZ95-093-0 | GRILLE | ||||||
| MZ95-202-1/2 | H/LAMP | ||||||
| MZ95-093-1/2 | SURROUND | ||||||
| MZ95-250-1/2 | T/LAMP | ||||||
| MZ95-230-1/2 | C/LAMP | ||||||
| MZ95-077S-1/2 | T/GATE SHOCK | ||||||
| MZ95-040H-1/2 | FNT DOOR HANDLE | ||||||